Size Chart

Many of our dresses can also be tailor made to order using the measurements you provide us. For tips on how to provide your accurate measurements, see How to Measure.


Standard U.S. Dress Size

Standard Size S M L XL
US Size  2 4 6 8 10 12 14 16
Europe Size 32 34 36 38 40 42 44 46
UK Size 6 8 10 12 14 16 18 20
   inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch cm
Bust 32 ½  83 33 ½  84 34 ½  88 35 ½  90 36 ½  93 38 97 39 ½  100 41 104
Waist 25 ½  65 26 ½  68 27 ½  70 28 ½  72 29 ½  75 31 79 32 ½  83 34 86
Hips 35 ¾  91 36 ¾  92 37 ¾  96 38 ¾  98 39 ¾  101 41 ¼  105 42 ¾  109 44 ¼ 112
Hollow to Floor 58 147 58 147 59 150 59 150 60 152 60 152 61 155 61 155
Height 63 160 65 160 65 165 65 165 67 170 67 170 69 175 69 175

Plus Size Dress Size

Plus Size (US) 14W 16W 18W 20W 22W 24W 26W
Europe Size 44 46 48 50 52 54 56
UK Size 18 20 22 24 26 28 30
  inch cm inch cm inch cm inch cm inch cm inch cm inch cm
Bust 41 104 43 109 45 114 47 119 49 124 51 130 53 135
Waist 34 86 36 ¼  92 38 ½  98 40 ¾  104 43 109 45 ¼  115 47 ½ 121
Hips 43 ½  110 45 ½  116 47 ½  121 49 ½  126 51 ½  131 53 ½  136 55 ½ 141
Hollow to Floor 61 155 61 155 61 155 61 155 61 155 61 155 61 155
Height 69 175 69 175 69 175 69 175 69 175 69 175 69 175

Flower Girl Dresses Size

US Size No. 2 3 4 5 6 7 8 9 10 11 12 13 14
  Inch CM Inch CM Inch CM Inch CM Inch CM Inch CM Inch CM Inch CM Inch CM Inch CM Inch CM Inch CM Inch CM
Bust 21 53 22 56 23 58 24 61 25 64 26 66 27 69 28 71 29 74 30.5 77 32 81 33 84 34 86
Waist 20 51 21 53 22 56 23 58 24 61 25 65 26 66 27 69 28 71 29 74 30 76 31 79 32 81
Hips 20 51 21 53 22 56 23 58 25 64 26 66 27 69 29 74 31 79 33 84 34 86 34.5 88 35 89
Hollow to Floor 33 84 35 89 38 97 40 102 41 104 42 107 43 109 44 112 47 119 48 122 50 127 51 130 52 132

Junior Bridesmaid Dresses Size

Size 4 6 8 10 12 14 16
   Inch CM Inch CM Inch CM Inch CM Inch CM Inch CM Inch CM
Bust 22 56 24 61 26 66 28 71 30 76 32 81 34 86
Waist 20 51 22 56 24 61 26 66 28 71 30 76 32 81
Hips 25 64 27 69 29 74 31 79 33 84 35 89 37 94
Hollow to Floor 42 107 45 114 48 122 50 127 51 130 53 135 55 140